GENERAL MOTORS LORDSTOWN COMPLEX - LORDSTOWN WEST PLANT

0278000218 X000

related emission points: P507 , P509 , P510 , R505 , R516 , X001 , Z502 , Z503 , Z504 , Z516

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
39000689 0.0 0.00 0.0 0.0 0.NH3 0.07 8760
39000689 0.0 0.00 0.0 0.0 0.PM2.5 0.16 8760
39000689 0.0 0.00 0.0 0.0 0.PM 0.16 8760
39000689 0.0 0.00 0.0 0.0 0.VOC 0.11 8760
39000689 0.0 0.00 0.0 0.0 0.SO2 0.01 8760
39000689 0.0 0.00 0.0 0.0 0.PB 0.00 8760
39000689 0.0 0.00 0.0 0.0 0.PM10 0.16 8760
39000689 0.0 0.00 0.0 0.0 0.COX 1.75 8760
39000689 0.0 0.00 0.0 0.0 0.NOX 2.08 8760
39000689 0.0 0.00 0.0 0.0 0.OC 0.11 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt